
| LOA (hull) | 23.98 m | Jib 106% | 142 sqm | |
| LWL | 21.84 m | Flying code “0” (on bowsprit) | 330 sqm | |
| B max | 5.95 m | Spinnaker (asymmetrical) on bowsprit | 494 sqm | |
| BWL | 5.00 m | Cabins | 4 | |
| DSPL empty (ex options) | appr. 31500 kg | Berths | 8 | |
| Draft optional lifting keel (up-down) | 2.50-4.00 m |
Diesel | 1500 l |
|
| Ballast | appr.11 000 kg | Water | 1100 l | |
| DSPL empty | appr. 31500 kg | Engine | 230 HP | |
| I | 28,65 m | Cat. CE | A | |
| J | 9.77 m | Design | J&J design | |
| P | 28.40 m | Interior styling and design | Dick Young | |
| E | 9.50 m | Builder | Seaway | |
| Mainsail full batten | 154 sqm | |||
![]() |
![]() |
|
| With the help of hydraulic winches and smart trimming/reefing solutions, the sail plan is easily adaptable in virtually any sea condition. | These so called Target Speeds allow to optimise the sail and boat trim while sailing and to understand the potential of the boat in a range of conditions. |


